.png)
.png)
| camera ports | 6 | 2.5mm TRS |
|---|---|---|
| strobe ports | 2 | 3.5mm mono TS |
| trigger input | 1 | 3.5mm TRS |
| HowlNET I/O | 2 | RJ45 |
| DC Power input | 1 | 5.5x2.5 |
| USB Host | 1 | Type-A |
| USB Power & Data | 1 | Type-C |
| Box Buttons | 2 | Flexible |
| (Wake, Trigger) | ||
| RGB led | 10 | cameras, |
| mono, | ||
| input, | ||
| power |
| 24v DC power | 2A max |
|---|---|
| Node power consumption | ~3watts |
| Trigger event accuracy | +-10us |
| Trigger event resolution | ~300us |
<aside> 💡 U.S. Patent Numbers 11669483, 11210258
</aside>